Paukū No. | Anawaena (mm) | Ka lōʻihi (mm) | Mānoanoa (mm) |
ST-0100-0100 | 100 | 300 | 0.8 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-0150 | 150 | 350 | 0.8 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-0200 | 200 | 400 | 0.8 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-0250 | 250 | 450 | 0.8 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-0300 | 300 | 500 | 0.8 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-0350 | 350 | 550 | 0.8 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-0400 | 400 | 600 | 1,0 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-0450 | 450 | 650 | 1.0 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-0500 | 500 | 700 | 1.0 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-0550 | 550 | 750 | 1.0 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-0600 | 600 | 800 | 1.0 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-0650 | 650 | 850 | 1.0 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-0700 | 700 | 900 | 1.2 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-0750 | 750 | 950 | 1.2 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-0800 | 800 | 1000 | 1.2 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-0850 | 850 | 1050 | 1.2 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-0900 | 900 | 1100 | 1.2 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-0950 | 950 | 1150 | 1.2 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-1000 | 1000 | 1200 | 1.5 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-1100 | 1100 | 1300 | 1.5 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-1200 | 1200 | 1400 | 1.5 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-1300 | 1300 | 1500 | 1.5 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-1400 | 1400 | 1600 | 1.5 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-1500 | 1500 | 1700 | 1.5 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-1600 | 1600 | 1800 | 1.5 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-1700 | 1700 | 1900 | 2.0 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-1800 | 1800 | 2000 | 2.0 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-1900 | 1900 | 2100 | 2.0 (a i ʻole ke noi a ka mea kūʻai aku) |
ST-0100-2000 | 2000 | 2200 | 2.0 (a i ʻole ke noi a ka mea kūʻai aku) |
Nānā:
1. Loaʻa ke anawaena duct ma luna o 2000mm ma ke noi.
2. Hoʻokumu ʻia ka mānoanoa o ka ʻauwaʻa ma luna o ka smacna ° puni i nā kūlana kūkulu ʻana i nā ʻauwaʻa ʻenehana ** papa 1 a me 5 ma ke kaomi -2500pa (-10 in.Wg).
1. Pono e paheʻe ka pulupulu kuʻi pololei ʻo Straight Tee, no ka hoʻokō ʻana i ka wiliwili ʻaoʻao hoʻokahi a me ka hoʻokumu ʻana i ʻelua ʻaoʻao, pono e hoʻomaʻamaʻa ʻia ka loko, ʻaʻohe pores, a ʻo ka ʻaoʻao peʻe o ka ʻaoʻao pelu e palahalaha (e pili ana i 90 °).
2. ʻO ka ʻāpana o ka ea e pena ʻia (me ka ʻili o ka flange i loko o ka paipu) pono e hoʻoneʻe ʻia, pono e hoʻokō ʻia ka ʻinoʻino o ka 3.0 G / S76, 40μm a ʻoi aku paha, a me ke koena o ke one a me ka lepo metala ma waho. pono e wehe ʻia ka paipu ma hope o ka sandblasting.E hōʻoia inā he maʻemaʻe ka ʻili o ka mea hana duct a ua uhi ʻia ka mea hana me ka alumini foil.
3. Huki i na paipu paipu i loko o ka lumi uhi, e hoomaka i ka pena, e epa me ka electrostatic powder coating machine and extended spray gun tube, e hooponopono i ka manawa sintering moderately e like me na ano o na mea maka no 15 ~ 20 minuke, a me ke ana wela o ka sintering. 285°~300°C.
4.100% ka nui o ka nānā ʻana i ka maikaʻi (ka ʻike mānoanoa kiʻiʻoniʻoni, ʻike pinhole), me ka mea hōʻike mānoanoa kiʻiʻoniʻoni e ʻike i ka mānoanoa o ka uhi ʻana.ʻO 260±30 μm ka mānoanoa kiʻiʻoniʻoni.Hoʻohana ʻia kahi mea ʻike pinhole e ʻike inā he pinhole ka uhi.E hoʻololi i ka uila ʻike maʻamau i 2.5KV, inā he mau nila e pono e hoʻoponopono a hana hou ʻia.Pono e hoʻopaʻa ʻia ka mānoanoa kiʻiʻoniʻoni a me nā hopena hōʻike pinhole ma hope o ka nānā ʻana i ka maikaʻi ma ka "Duct Coatung Quality Inspection Form".
5. Ma hope o ka pau ʻana o ka mea hana, hoʻopili ʻia ka waho o ka paipu me ka hōʻailona hōʻoia FM, ka helu serial QC a me ka lepili kikoʻī huahana.Hoʻopaʻa ʻia ka waha flange me ka pā PE a i ʻole PP hollow corrugated papa, a hoʻopaʻa ʻia me ka lipine hose plastic.
Loaʻa ka 6.Duct diameter ma luna o 2000mm ma ke noi.Kūkulu ʻia ka mānoanoa o ka ʻawa ma SMACNA.A hiki ke hoʻololi ʻia e like me ke noi a ka mea kūʻai aku.
Dongsheng (Zhangjiagang) Environment Protection Technology Co.,Ltd.ua hoʻokumuʻia ma Ianuali 25, 2018. Aia ia ma Fenghuang Town, Zhangjiagang, ma ke kuʻina o Tongxi Expressway a me Huwu expressway, me ka nani o ka nohona a me ka halihali kūpono.Hoʻopili ka hui i kahi ʻāpana o 10000 square meters, he 80 miliona Yuan i hoʻopaʻa inoa ʻia.I kēia manawa, hoʻohana nui ʻia nā huahana i ka semiconductor, panel, integrated circuit, lāʻau lapaʻau, mālama kaiapuni, ʻoihana kemika a me nā ʻoihana ʻē aʻe.